|
|||||
|
|||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Results for Rocky Mountain Regional |
| Pos | Car | Driver | CoDriver | Vehicle | Class | Total Time | Novice |
| 1 | 6 | Hardy Schmidtke | Adam Vokes | 2002 Subaru Impreza WRX | Open | 00:48:29.30 | |
| 2 | 10 | Mark Jennings-Bates | Jennifer Daly | 2004 Subaru STI | Open | 00:50:54.10 | |
| 3 | 25 | JC Bourgeois | John Hall | 2007 Subaru WRX STI | Open | 00:51:48.100 | Yes |
| 4 | 14 | Graham Bruce | Leanne Junnila | 2002 Subaru Impreza | Open | 00:52:28.70 | |
| 5 | 18 | Ian Crerar | Ray Felice | 2001 Mitsubishi Evo 6 | Open | 00:53:23.50 | |
| 6 | 33 | Johnny Summers | Orrin Macintosh | 92 Subaru Impreza STi | Open | 00:56:27.00 | Yes |
| 7 | 16 | Kris Schofield | Jaclyn Schofield | 1987 Toyota Corolla | G2 | 00:57:48.80 | |
| 8 | 12 | Jan Zedril | Jody Zedril | 2003 Mitsubishi Lancer ES | G2 | 00:58:24.10 | |
| 9 | 21 | Mark Lea-Wilson | Matt Vincent | 1993 Eagle Talon | PGT | 00:58:41.30 | Yes |
| 10 | 9 | Nick Mathew | Kelly Mathew | 2005 Subaru WRX STI | Open | 01:02:35.80 | |
| 11 | 28 | Kevin Lee | Wayne Mayall | 1985 Toyota Corolla GTS | GrD | 01:03:43.50 | Yes |
| 12 | 31 | Alex Kozlov | Olena Sobkovych | 1995 Subaru Impreza STI | Open | 01:05:30.50 | Yes |
| 13 | 23 | Jeremey Foster | Chris Kremer | 1991 Volkswagon Golf GTI | PS | 01:26:50.00 | Yes |
| 14 | 26 | Taylor Nelson | Reminton Edwards | 2002 Subaru WRX | Open | 01:30:36.60 | Yes |
| 15 | 22 | Daryn Chernick | Christa Monasch | 1985 VW Golf | G2 | 01:39:28.30 | Yes |
| 16 | 32 | Voytek Stywryszko | Christopher Galecki | 73 Toyota Corolla | GrD | Retired | |
| 17 | 27 | Tony Penney | Cam Koole | 1991 VW Golf | G2 | Retired | Yes |
| 18 | 8 | Zbigniew Szewczyk | Tomasz Karzynski | 2004 Lancer Ralliart | G5 | Retired | 19 | 19 | Tibor Kertes | Sebastian Fudalej | 1992 Toyota Celica GT4 | Open | Retired |
|
||
Page Design and Content Copyright© West Coast Rally Association |