5 1 1:32:56 E Zibi Szewczyk Michael Nichols P4 .1.. .
1 2 1:33:19 0:23 0:23 E Janusz Komorowski Tomasz Karzynski P4 .2.. .
2 3 1:33:48 0:52 0:29 E Dave Koszegi Todd Patola P4 .3.. .
4 4 1:34:38 1:42 0:50 N Mark Ward Ken Kwong P4 .4.. 1
6 5 1:37:27 4:31 2:49 E Scott Trinder Bob Trinder G2 ..1. .
3 6 1:41:47 8:51 4:20 E Peter Hill Barry Guensey GD ...1 .
7 7 1:42:00 9:04 0:13 N Ted Wilkinson Bill Westhead GD ...2 2
8 8 1:49:27 16:31 7:27 N Peter Kadlubowski Malgorzata Szewczyk P4 .5.. 3
9 9 1:56:44 23:48 7:17 E Janice Damitio Amity Trowbridge P1 1... .
CLASS: E = Expert, N = Novice
GROUP: N4 = N4, P1 = P1, P2 = P2, P3 = P3, P4 = P4, O = O/Open,
G2 = Group 2, GD = Group Dinosaur
CAR Driver / Co-Driver Stage 1 - ABCE Stage 2 - FG Stage 3 - GF
+- Expert/ Novice
| +- Car Class Rt SS 1 p1 p2 Rt SS 2 p1 p2 Rt SS 3 p1 p2
5 E P4 Szewczyk/ Nichols 8:34 2 2 6:38 2 1 6:52 2 1
1 E P4 Komorowski/ Karzyn 8:34 1 1 6:51 3 3 6:49 1 2
2 E P4 Koszegi/ Patola 8:46 3 3 6:36 1 2 6:58 3 3
4 N P4 Ward/ Kwong 9:10 4 4 6:59 5 4 7:02 4 4
6 E G2 Trinder/ Trinder 9:18 5 5 6:57 4 5 7:14 6 5
3 E GD Hill/ Guensey 9:40 8 8 7:12 6 7 7:23 7 7
7 N GD Wilkinson/ Westhead 9:24 6 6 7:43 8 8 7:39 8 8
8 N P4 Kadlubowski/ Szewcz 9:25 7 7 7:12 7 6 7:10 5 6
9 E P1 Damitio/ Trowbridge 11:56 9 9 8:17 9 9 8:34 9 9
--- - - -------------
CAR Driver / Co-Driver Stage 4 - ECB Stage 5 - BCD Stage 6 - DCE
+- Expert/ Novice
| +- Car Class Rt SS 4 p1 p2 Rt SS 5 p1 p2 Rt SS 6 p1 p2
5 E P4 Szewczyk/ Nichols 5:50 2 1 7:54 2 2 4:26 2 2
1 E P4 Komorowski/ Karzyn 5:47 1 2 7:47 1 1 4:19 1 1
2 E P4 Koszegi/ Patola 5:59 3 3 8:13 5 3 4:33 5 3
4 N P4 Ward/ Kwong 6:01 4 4 8:07 4 4 4:30 4 4
6 E G2 Trinder/ Trinder 6:10 6 5 8:34 6 6 4:49 7 6
3 E GD Hill/ Guensey 6:13 7 7 9:03 7 7 4:50 8 7
7 N GD Wilkinson/ Westhead 6:14 8 8 9:07 8 8 4:41 6 8
8 N P4 Kadlubowski/ Szewcz 6:07 5 6 8:01 3 5 4:28 3 5
9 E P1 Damitio/ Trowbridge 6:47 9 9 10:58 9 9 5:44 9 9
--- - - -------------
CAR Driver / Co-Driver Stage 7 - FG Stage 8 - GF Stage 9 - ECB
+- Expert/ Novice
| +- Car Class Rt SS 7 p1 p2 Rt SS 8 p1 p2 Rt SS 9 p1 p2
5 E P4 Szewczyk/ Nichols 6:27 1 2 6:48 3 2 5:47 2 2
1 E P4 Komorowski/ Karzyn 6:30 2 1 6:34 1 1 5:41 1 1
2 E P4 Koszegi/ Patola 6:37 3 3 6:54 4 3 5:52 5 3
4 N P4 Ward/ Kwong 6:37 4 4 6:48 2 4 5:50 3 4
6 E G2 Trinder/ Trinder 6:52 6 6 7:07 6 6 5:59 6 6
3 E GD Hill/ Guensey 7:16 7 7 7:27 7 7 6:13 8 7
7 N GD Wilkinson/ Westhead 7:16 8 8 7:32 8 8 6:09 7 8
8 N P4 Kadlubowski/ Szewcz 6:51 5 5 6:59 5 5 5:50 4 5
9 E P1 Damitio/ Trowbridge 7:57 9 9 8:27 9 9 6:41 9 9
--- - - -------------
CAR Driver / Co-Driver Stage 10 - BCE Stage 11 - FG Stage 12 - GF
+- Expert/ Novice
| +- Car Class Rt SS 10 p1 p2 Rt SS 11 p1 p2 Rt SS 12 p1 p2
5 E P4 Szewczyk/ Nichols 6:03 1 1 6:25 4 1 6:47 5 1
1 E P4 Komorowski/ Karzyn 6:48 6 2 6:33 6 2 6:55 6 2
2 E P4 Koszegi/ Patola 6:15 3 3 6:24 1 3 6:39 2 3
4 N P4 Ward/ Kwong 6:20 4 4 6:25 3 4 6:37 1 4
6 E G2 Trinder/ Trinder 6:29 5 6 6:31 5 6 6:46 4 6
3 E GD Hill/ Guensey 6:53 7 7 7:05 8 7 7:17 7 7
7 N GD Wilkinson/ Westhead 7:05 8 8 6:56 7 8 7:18 8 8
8 N P4 Kadlubowski/ Szewcz 6:11 2 5 6:24 2 5 6:39 3 5
9 E P1 Damitio/ Trowbridge 8:40 9 9 7:44 9 9 8:11 9 9
--- - - -------------
CAR Driver / Co-Driver Stage 13 - ECD Stage 14 - DCBA
+- Expert/ Novice
| +- Car Class Rt SS 13 p1 p2 Rt SS 14 p1 p2 Rt Total GE GR NO
5 E P4 Szewczyk/ Nichols 4:17 5 1 10:08 4 1 1:32:56 1 1
1 E P4 Komorowski/ Karzyn 4:16 4 2 9:55 2 2 1:33:19 2 2
2 E P4 Koszegi/ Patola 4:10 1 3 9:52 1 3 1:33:48 3 3
4 N P4 Ward/ Kwong 4:13 3 4 9:59 3 4 1:34:38 4 4 1
6 E G2 Trinder/ Trinder 4:20 6 6 10:21 5 5 1:37:27 5 1
3 E GD Hill/ Guensey 4:36 8 7 10:39 7 6 1:41:47 6 2
7 N GD Wilkinson/ Westhead 4:33 7 8 10:23 6 7 1:42:00 7 3 2
8 N P4 Kadlubowski/ Szewcz 4:12 2 5 19:58 9 8 4+ 1:49:27 8 5 3
9 E P1 Damitio/ Trowbridge 5:13 9 9 11:35 8 9 1:56:44 9 1
--- - - -------------
Rt: road penalite, +: advance, -: late (1 min=10),
p1: position in stage, p2: general pos. in the rallye after the stage
DNF = do not finished; NHY = Not here yet;
Mx adv = maximum advance; Mx lat = maximum late
GE: final general position, GR: group position, NO: Novice
Stage 1 - ABCE ( 13.17 )SS 1
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 8:34 92 1 Komorowski/ Karzynski
" 8:34 92 5 Szewczyk/ Nichols
3 8:46 0:12 0:12 90 2 Koszegi/ Patola
4 9:10 0:36 0:24 86 4 Ward/ Kwong
5 9:18 0:44 0:08 84 6 Trinder/ Trinder
6 9:24 0:50 0:06 84 7 Wilkinson/ Westhead
7 9:25 0:51 0:01 83 8 Kadlubowski/ Szewczyk
8 9:40 1:06 0:15 81 3 Hill/ Guensey
9 11:56 3:22 2:16 66 9 Damitio/ Trowbridge
Stage 2 - FG ( 9.58 )SS 2
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 6:36 87 2 Koszegi/ Patola
2 6:38 0:02 0:02 86 5 Szewczyk/ Nichols
3 6:51 0:15 0:13 83 1 Komorowski/ Karzynski
4 6:57 0:21 0:06 82 6 Trinder/ Trinder
5 6:59 0:23 0:02 82 4 Ward/ Kwong
6 7:12 0:36 0:13 79 3 Hill/ Guensey
" 7:12 0:36 79 8 Kadlubowski/ Szewczyk
8 7:43 1:07 0:31 74 7 Wilkinson/ Westhead
9 8:17 1:41 0:34 69 9 Damitio/ Trowbridge
Stage 3 - GF ( 9.94 )SS 3
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 6:49 87 1 Komorowski/ Karzynski
2 6:52 0:03 0:03 86 5 Szewczyk/ Nichols
3 6:58 0:09 0:06 85 2 Koszegi/ Patola
4 7:02 0:13 0:04 84 4 Ward/ Kwong
5 7:10 0:21 0:08 83 8 Kadlubowski/ Szewczyk
6 7:14 0:25 0:04 82 6 Trinder/ Trinder
7 7:23 0:34 0:09 80 3 Hill/ Guensey
8 7:39 0:50 0:16 77 7 Wilkinson/ Westhead
9 8:34 1:45 0:55 69 9 Damitio/ Trowbridge
Stage 4 - ECB ( 8.82 )SS 4
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 5:47 91 1 Komorowski/ Karzynski
2 5:50 0:03 0:03 90 5 Szewczyk/ Nichols
3 5:59 0:12 0:09 88 2 Koszegi/ Patola
4 6:01 0:14 0:02 87 4 Ward/ Kwong
5 6:07 0:20 0:06 86 8 Kadlubowski/ Szewczyk
6 6:10 0:23 0:03 85 6 Trinder/ Trinder
7 6:13 0:26 0:03 85 3 Hill/ Guensey
8 6:14 0:27 0:01 84 7 Wilkinson/ Westhead
9 6:47 1:00 0:33 78 9 Damitio/ Trowbridge
Stage 5 - BCD ( 11.24 )SS 5
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 7:47 86 1 Komorowski/ Karzynski
2 7:54 0:07 0:07 85 5 Szewczyk/ Nichols
3 8:01 0:14 0:07 84 8 Kadlubowski/ Szewczyk
4 8:07 0:20 0:06 83 4 Ward/ Kwong
5 8:13 0:26 0:06 82 2 Koszegi/ Patola
6 8:34 0:47 0:21 78 6 Trinder/ Trinder
7 9:03 1:16 0:29 74 3 Hill/ Guensey
8 9:07 1:20 0:04 73 7 Wilkinson/ Westhead
9 10:58 3:11 1:51 61 9 Damitio/ Trowbridge
Stage 6 - DCE ( 6.04 )SS 6
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 4:19 83 1 Komorowski/ Karzynski
2 4:26 0:07 0:07 81 5 Szewczyk/ Nichols
3 4:28 0:09 0:02 81 8 Kadlubowski/ Szewczyk
4 4:30 0:11 0:02 80 4 Ward/ Kwong
5 4:33 0:14 0:03 79 2 Koszegi/ Patola
6 4:41 0:22 0:08 77 7 Wilkinson/ Westhead
7 4:49 0:30 0:08 75 6 Trinder/ Trinder
8 4:50 0:31 0:01 74 3 Hill/ Guensey
9 5:44 1:25 0:54 63 9 Damitio/ Trowbridge
Stage 7 - FG ( 9.58 )SS 7
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 6:27 89 5 Szewczyk/ Nichols
2 6:30 0:03 0:03 88 1 Komorowski/ Karzynski
3 6:37 0:10 0:07 86 2 Koszegi/ Patola
" 6:37 0:10 86 4 Ward/ Kwong
5 6:51 0:24 0:14 83 8 Kadlubowski/ Szewczyk
6 6:52 0:25 0:01 83 6 Trinder/ Trinder
7 7:16 0:49 0:24 79 3 Hill/ Guensey
" 7:16 0:49 79 7 Wilkinson/ Westhead
9 7:57 1:30 0:41 72 9 Damitio/ Trowbridge
Stage 8 - GF ( 9.94 )SS 8
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 6:34 90 1 Komorowski/ Karzynski
6:48 0:14 0:14 87 4 Ward/ Kwong
" 6:48 0:14 87 5 Szewczyk/ Nichols
4 6:54 0:20 0:06 86 2 Koszegi/ Patola
5 6:59 0:25 0:05 85 8 Kadlubowski/ Szewczyk
6 7:07 0:33 0:08 83 6 Trinder/ Trinder
7 7:27 0:53 0:20 80 3 Hill/ Guensey
8 7:32 0:58 0:05 79 7 Wilkinson/ Westhead
9 8:27 1:53 0:55 70 9 Damitio/ Trowbridge
Stage 9 - ECB ( 8.82 )SS 9
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 5:41 93 1 Komorowski/ Karzynski
2 5:47 0:06 0:06 91 5 Szewczyk/ Nichols
3 5:50 0:09 0:03 90 4 Ward/ Kwong
" 5:50 0:09 90 8 Kadlubowski/ Szewczyk
5 5:52 0:11 0:02 90 2 Koszegi/ Patola
6 5:59 0:18 0:07 88 6 Trinder/ Trinder
7 6:09 0:28 0:10 86 7 Wilkinson/ Westhead
8 6:13 0:32 0:04 85 3 Hill/ Guensey
9 6:41 1:00 0:28 79 9 Damitio/ Trowbridge
Stage 10 - BCE ( 9.23 )SS 10
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 6:03 91 5 Szewczyk/ Nichols
2 6:11 0:08 0:08 89 8 Kadlubowski/ Szewczyk
3 6:15 0:12 0:04 88 2 Koszegi/ Patola
4 6:20 0:17 0:05 87 4 Ward/ Kwong
5 6:29 0:26 0:09 85 6 Trinder/ Trinder
6 6:48 0:45 0:19 81 1 Komorowski/ Karzynski
7 6:53 0:50 0:05 80 3 Hill/ Guensey
8 7:05 1:02 0:12 78 7 Wilkinson/ Westhead
9 8:40 2:37 1:35 63 9 Damitio/ Trowbridge
Stage 11 - FG ( 9.58 )SS 11
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 6:24 89 2 Koszegi/ Patola
" 6:24 89 8 Kadlubowski/ Szewczyk
3 6:25 0:01 0:01 89 4 Ward/ Kwong
" 6:25 0:01 89 5 Szewczyk/ Nichols
5 6:31 0:07 0:06 88 6 Trinder/ Trinder
6 6:33 0:09 0:02 87 1 Komorowski/ Karzynski
7 6:56 0:32 0:23 82 7 Wilkinson/ Westhead
8 7:05 0:41 0:09 81 3 Hill/ Guensey
9 7:44 1:20 0:39 74 9 Damitio/ Trowbridge
Stage 12 - GF ( 9.94 )SS 12
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 6:37 90 4 Ward/ Kwong
2 6:39 0:02 0:02 89 2 Koszegi/ Patola
" 6:39 0:02 89 8 Kadlubowski/ Szewczyk
4 6:46 0:09 0:07 88 6 Trinder/ Trinder
5 6:47 0:10 0:01 87 5 Szewczyk/ Nichols
6 6:55 0:18 0:08 86 1 Komorowski/ Karzynski
7 7:17 0:40 0:22 81 3 Hill/ Guensey
8 7:18 0:41 0:01 81 7 Wilkinson/ Westhead
9 8:11 1:34 0:53 72 9 Damitio/ Trowbridge
Stage 13 - ECD ( 5.99 )SS 13
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
1 4:10 86 2 Koszegi/ Patola
2 4:12 0:02 0:02 85 8 Kadlubowski/ Szewczyk
3 4:13 0:03 0:01 85 4 Ward/ Kwong
4 4:16 0:06 0:03 84 1 Komorowski/ Karzynski
5 4:17 0:07 0:01 83 5 Szewczyk/ Nichols
6 4:20 0:10 0:03 82 6 Trinder/ Trinder
7 4:33 0:23 0:13 78 7 Wilkinson/ Westhead
8 4:36 0:26 0:03 78 3 Hill/ Guensey
9 5:13 1:03 0:37 68 9 Damitio/ Trowbridge
Stage 14 - DCBA ( 14.98 )SS 14
Pos. Result Diff Gaps Km/H Car Driver / Co-Driver
9:52 91 2 Koszegi/ Patola
2 9:55 0:03 0:03 90 1 Komorowski/ Karzynski
3 9:59 0:07 0:04 90 4 Ward/ Kwong
4 10:08 0:16 0:09 88 5 Szewczyk/ Nichols
5 10:21 0:29 0:13 86 6 Trinder/ Trinder
6 10:23 0:31 0:02 86 7 Wilkinson/ Westhead
7 10:39 0:47 0:16 84 3 Hill/ Guensey
8 11:35 1:43 0:56 77 9 Damitio/ Trowbridge
9 19:58 10:06 8:23 45 8 Kadlubowski/ Szewczyk